Skip to content

Trades, transport and equipment operators and related occupations

Top 100 Regional Employers of Trades, transport and equipment operators and related occupations

The following companies in this region have hired Trades, transport and equipment operators and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji 8 45 53
Energy Jobline 0 15 15
Adecco 0 15 15
Breakaway Staffing 0 14 14
TIRECRAFT 0 14 14
Jbs Foods Canada 1 11 12
Cascades Canada Inc. 0 11 11
GFL Environmental Inc. 3 8 11
Mill-Fab 0 11 11
Trans Tank Systems 0 10 10
KAS Staffing 0 10 10
Bevertec CST Inc 0 9 9
UPS / United Parcel Service Canada Ltd. 0 9 9
Cascades Inc. 0 9 9
Sunbelt Rentals, Inc. 0 8 8
D.E. McCullough Ent. Ltd. 0 8 8
McDonald's 0 8 8
Procter & Gamble Inc. 0 8 8
Advance Auto Parts, Inc. 0 8 8
Teck Resources 0 8 8
Kruger Products Inc. 0 8 8
MBI I.T. Services 0 7 7
Kennametal Ltd. 0 7 7
Rona 0 7 7
Ainsworth Inc. 2 5 7
City of Belleville 0 6 6
Lamer Landscaping & Snowplowing Ltd 0 6 6
First Student Inc 1 5 6
Lafarge Canada Inc 0 6 6
Amer Sports Canada Inc. 0 6 6
Cooney Transport Ltd 0 6 6
Fastenal 0 5 5
Midas Canada Inc. 0 5 5
Lowe's Companies, Inc. 1 4 5
Lennox and Addington County General Hospital 1 4 5
Kruger Products 0 5 5
City of Quinte West 0 5 5
Deca Cables Inc. 1 4 5
UPS 0 5 5
Mikhaiel Logistics 0 5 5
County Transport 0 5 5
BGIS Global Integrated Solutions Canada LP 0 5 5
JYSK Canada 0 5 5
Where Trades Work 1 4 5
Expert Staffing Solutions 0 5 5
Cento Commercial Inc. 0 5 5
Mill Fab 0 5 5
Watson Building Supplies 0 4 4
Heli-One Canada ULC / Heli-One 0 4 4
Walker's / Capital Group of Companies Ltd. 0 4 4
The Brick 1 3 4
Magna International 0 4 4
Quinte West, City of 0 4 4
Midas 2 2 4
Kennametal 0 4 4
Distribution stox 0 4 4
Rush Enterprises 1 3 4
GHRC 0 4 4
TRENTWAY-WAGAR INC 0 4 4
Sunbelt Rentals of Canada Inc. 0 4 4
Rush Truck Centres of Canada Ltd. 0 4 4
Premier Truck Group 0 4 4
Penske 1 2 3
Peopleready 0 3 3
Canadian Forces Morale and Welfare Services - CFMWS 0 3 3
Purolator Inc. 0 3 3
Compass Group Canada 0 3 3
KNG contracting 0 3 3
11219359 Canada Limited 0 3 3
FRENCH BROTHERS ROOFING (Belleville) Inc. 1 2 3
McKesson Canada 0 3 3
Kennametal, Inc. 0 3 3
Spark Power Corp. 1 2 3
FedEx Ground Warehouse 0 3 3
Frazier Industrial Company 0 3 3
Manpower 0 3 3
First Student 1 2 3
Quest-Tech Inc 2 1 3
Waste Industries 1 2 3
Penske Truck Leasing Canada, Inc. 0 3 3
Votorantim Cimentos 0 3 3
Eastern Restoration 0 3 3
Whites Mechanical and Fabrication 0 3 3
OT Group 0 3 3
Kente Enterprises 0 3 3
Freymond Lumber Ltd 0 3 3
Alliance Employment Group 0 3 3
Leveque Bros. 1 2 3
Wheels for the Wise 0 3 3
Arisha Inc. 0 3 3
Federal Express Canada Corporation / FedEx 0 3 3
Glen Ellis Heating Ltd 0 3 3
Scotlynn 0 3 3
Power Concrete Products 0 3 3
Belleville Sport & Lawn Centre Ltd 0 3 3
Tandem Trans 0 3 3
Contrans Tank Group 1 2 3
Heidelberg Materials US, Inc. 0 3 3
Vic’s Glass Service Ltd 0 3 3
Purolator 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: